
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Energy Generation and Carbon Savings Calculaton
Technology Name | Installed Capacity | System Life | Till Today | ||
---|---|---|---|---|---|
Expected Energy Generation | CO2 Emission Reduction | Expected Energy Generation | CO2 Emission Reduction | ||
Solar Park | 461 MWp | 10 TWh | 5 M tCO2 | 756 GWh | 357 k tCO2 |
Net Metering Rooftop Solar | 70.77 MWp | 2 TWh | 730 k tCO2 | 182 GWh | 86 k tCO2 |
Solar Irrigation | 51.91 MWp | 1 TWh | 535 k tCO2 | 273 GWh | 129 k tCO2 |
Solar Roof Top (On-Grid) | 40.88 MWp | 891 GWh | 422 k tCO2 | 210 GWh | 99 k tCO2 |
Solar Roof Top (Off-Grid) | 26.39 MWp | 527 GWh | 249 k tCO2 | 130 GWh | 62 k tCO2 |
Solar Mini-Grid | 5.8 MWp | 116 GWh | 55 k tCO2 | 35 GWh | 16 k tCO2 |
Solar Nano-Grid | 1 kWp | 20 MWh | 9 tCO2 | 8 MWh | 4 tCO2 |
Solar Charging Station | 282.4 kWp | 6 GWh | 3 k tCO2 | 2 GWh | 958 tCO2 |
Solar Drinking Water System | 95.23 kWp | 2 GWh | 982 tCO2 | 1 GWh | 530 tCO2 |
Solar Home System | 263.79 MWp | 5 TWh | 2 M tCO2 | 2 TWh | 1 M tCO2 |
Solar Street Light | 17.1 MWp | 311 GWh | 147 k tCO2 | 69 GWh | 33 k tCO2 |
Wind (On-Grid) | 900 kWp | 20 GWh | 9 k tCO2 | 17 GWh | 8 k tCO2 |
Wind (Off-Grid) | 2 MWp | 44 GWh | 21 k tCO2 | 25 GWh | 12 k tCO2 |
Large Hydro (On-Grid) | 230 MWp | 5 TWh | 2 M tCO2 | 5 TWh | 2 M tCO2 |
Biogas to Electricity (Off-Grid) | 990 kWp | 22 GWh | 10 k tCO2 | 7 GWh | 3 k tCO2 |
Biomass to Electricity (Off-Grid) | 400 kWp | 9 GWh | 4 k tCO2 | 3 GWh | 2 k tCO2 |
Total | 1172.32 MWp | 24 TWh | 12 M tCO2 | 9 TWh | 4 M tCO2 |
Note: 103 kilo (k), 106 mega (M), 109 giga (G), 1012 tera (T), 1015 peta (P), 1018 exa (E), 1021 zetta (Z), 1024 yotta(Y)