
Solar Charging Station | System: 14, Capacity: 0.282 MW
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Installation of Solar Charging Station under DPDC | 462 | 20 kW | Siddirgonj Upazila, Narayanganj | Solar Charging Station | DPDC | Self | 2019-02-10 | Completed & Running | Details |
2 | Solar Charging Station by BREB at Bhaluka, Mymensign | 336 | 21 kW | Phulbari, Gazipur | Solar Charging Station | BREB | Self | 2017-04-30 | Completed & Running | Details |
3 | Solar Charging Station by BREB at Bhaluka, Mymensign | 337 | 21 kW | Bhaluka, Mymensingh | Solar Charging Station | BREB | Self | 2017-04-30 | Completed & Running | Details |
4 | Solar Charging Station by BREB at Dhulivita, Dhamrai | 338 | 21 kW | Dhamrai Upazila, Dhaka | Solar Charging Station | BREB | Self | 2017-04-30 | Completed & Running | Details |
5 | EIBA, Solar Irrigation | 3245 | 15 kW | Godagari, Rajshahi | Solar Charging Station | BMDA | GoB | 2017-04-13 | Completed & Running | Details |
6 | 21 KW Solar Battery Charging Station, Jessore | 281 | 21 kW | Jessore Sadar Upazila, Jessore | Solar Charging Station | WZPDCL | Self | 2017-03-09 | Completed & Running | Details |
7 | Solar Charging Station by BREB | 286 | 30 kW | Kaliakior, Gazipur | Solar Charging Station | BREB | Self | 2017-03-09 | Completed & Running | Details |
8 | Solar Charging Station by BREB | 287 | 21 kW | Sonargaon Upazila, Narayanganj | Solar Charging Station | BREB | Self | 2017-03-09 | Completed & Running | Details |
9 | Solar Charging Station by BREB | 288 | 21 kW | Tongibari Upazila, Munshiganj | Solar Charging Station | BREB | Self | 2017-03-09 | Completed & Running | Details |
10 | Solar Charging Station by BPDB at Chittagong | 335 | 20 kW | Chittagong City, Chittagong | Solar Charging Station | BPDB | Self | 2016-12-19 | Completed & Running | Details |
11 | Solar Charging Station by BPDB | 185 | 20 kW | Sylhet Sadar, Sylhet | Solar Charging Station | BPDB | Self | 2016-10-19 | Completed & Running | Details |
12 | Solar Charging Station by BREB | 188 | 21 kW | Keraniganj Upazila, Dhaka | Solar Charging Station | BREB | Self | 2016-10-19 | Completed & Running | Details |
13 | Solar Charging Station | 164 | 16 kW | Dhamrai Upazila, Dhaka | Solar Charging Station | DESCO | Self | 2016-09-26 | Completed & Running | Details |
14 | Vogobannagar-02, kalicharnpur | 1949 | 14.4 kW | Jhenaidah Sadar Upazila, Jhenaidah | Solar Charging Station | IDCOL | IDCOL | 2016-06-01 | Completed & Running | Details |
(Page # 1)