
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Irrigation | System: 2940, Capacity: 54.686 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
31 | Miss Resma (01740966284) | 5369 | 10.88 kWp | Raninagar Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-02-14 | Completed & Running | Details |
32 | Sahina Parvin (01721461283) | 5375 | 10.88 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Solar Irrigation | BREB | ADB | 2023-02-14 | Completed & Running | Details |
33 | Md. Obaidur Rahman (01717973300) | 5363 | 9.6 kWp | Parbatipur Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-02-13 | Completed & Running | Details |
34 | Rashada (01726149438) | 5365 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-02-13 | Completed & Running | Details |
35 | Kazi Samshurzaman (01958405758) | 5373 | 4.8 kWp | Taraganj, Rangpur | Solar Irrigation | BREB | ADB | 2023-02-13 | Completed & Running | Details |
36 | Md. Habibur Rahman (01760106136) | 5370 | 14.4 kWp | Puthia, Rajshahi | Solar Irrigation | BREB | ADB | 2023-02-11 | Completed & Running | Details |
37 | Md. Jinnat Ali (01772532594) | 5371 | 14.4 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-02-11 | Completed & Running | Details |
38 | jamal Uddin (01740641377) | 5367 | 10.88 kWp | Karimganj Upazila, Kishoreganj | Solar Irrigation | BREB | ADB | 2023-02-10 | Completed & Running | Details |
39 | Sofiul Azom & Zinnatb Hossen | 5362 | 14.4 kWp | Khansama Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-02-09 | Completed & Running | Details |
40 | Md. Solayman (01717359053) | 5366 | 9.6 kWp | Nandail, Mymensingh | Solar Irrigation | BREB | ADB | 2023-02-05 | Completed & Running | Details |
41 | Al-Mamun (01764992333) | 5368 | 10.88 kWp | Raninagar Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-02-03 | Completed & Running | Details |
42 | Md. Khirul Basar (01753035804) | 5318 | 14.4 kWp | Burichong Upazila, Comilla | Solar Irrigation | BREB | ADB | 2023-01-19 | Completed & Running | Details |
43 | Md. Sahinur Alam (01759027238) | 5325 | 10.88 kWp | Biral Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-01-19 | Completed & Running | Details |
44 | Abu Sadat Md Naim (01727943041) | 5341 | 20.4 kWp | Bagmara, Rajshahi | Solar Irrigation | BREB | ADB | 2023-01-19 | Completed & Running | Details |
45 | Khogendronath Sen (01713663781) | 5351 | 4.8 kWp | Boda, Panchagarh | Solar Irrigation | BREB | ADB | 2023-01-19 | Completed & Running | Details |
46 | Md. Abu Hasnat (01711243077) | 5342 | 20.4 kWp | Singra Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-01-18 | Completed & Running | Details |
47 | Gopal chondro (01713328493) | 5349 | 10.88 kWp | Rangpur Sadar, Rangpur | Solar Irrigation | BREB | ADB | 2023-01-18 | Completed & Running | Details |
48 | Md Azizul Haque Sarkar (01812877177) | 5320 | 10.88 kWp | Chandina Upazila, Comilla | Solar Irrigation | BREB | ADB | 2023-01-17 | Completed & Running | Details |
49 | Abul Kalam Azad (01731923105) | 5340 | 14.4 kWp | Singra Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-01-17 | Completed & Running | Details |
50 | Md. Faridul Islam (01770964639) | 5343 | 4.8 kWp | Gurudaspur Upozila, Natore | Solar Irrigation | BREB | ADB | 2023-01-17 | Completed & Running | Details |
51 | Md. Nurul Amin (01711303841) | 5339 | 10.88 kWp | Puthia, Rajshahi | Solar Irrigation | BREB | ADB | 2023-01-16 | Completed & Running | Details |
52 | Md. Sayet Ali (01706672859) | 5344 | 20.4 kWp | Baraigram Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-01-16 | Completed & Running | Details |
53 | Mr. Tofazzal Hosen (01770862052) | 5347 | 10.88 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2023-01-16 | Completed & Running | Details |
54 | Hannan Mredha (01849992149) | 5350 | 9.6 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-01-16 | Completed & Running | Details |
55 | Abdul Mannan Mirdha (01830886538) | 5319 | 20.4 kWp | Comilla Sadar South Upazila, Comilla | Solar Irrigation | BREB | ADB | 2023-01-15 | Completed & Running | Details |
56 | Nurmohammad Khamarun | 5333 | 9.6 kWp | Atrai Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-01-15 | Completed & Running | Details |
57 | Md. Sydul Islam (01745072171) | 5338 | 10.88 kWp | Singra Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-01-15 | Completed & Running | Details |
58 | Abur Basar Mohmmad Soukot Ali (01715626954) | 5329 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-01-14 | Completed & Running | Details |
59 | Mozammel Haque & Anower Ulla (01764706364) | 5326 | 10.88 kWp | Nawabganj Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-01-13 | Completed & Running | Details |
60 | Ashedurzzeman Biswes (01740821401) | 5330 | 10.88 kWp | Mymensingh Sadar, Mymensingh | Solar Irrigation | BREB | ADB | 2023-01-13 | Completed & Running | Details |
Previous Page (Page # 2) Next Page