
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
Solar Irrigation | System: 2464, Capacity: 49.96 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
31 | Md.Abdul Khaleque | 4522 | 9.6 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-03-15 | Completed & Running | Details |
32 | Md.Bipul(01722076766) | 4513 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2022-03-12 | Completed & Running | Details |
33 | Md.Ruhul Amin(01725374473) | 4528 | 4.8 kWp | Sherpur Sadar Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2022-03-12 | Completed & Running | Details |
34 | Md.Mokshed Alam(01753152988) | 4484 | 10.88 kWp | Netrakona-S Upazilla, Netrokona | Solar Irrigation | BREB | ADB | 2022-03-10 | Completed & Running | Details |
35 | Md.Mahbub(01790619539) | 4529 | 4.8 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-03-10 | Completed & Running | Details |
36 | Sohagi Khatun | 4531 | 9.6 kWp | Pirganj, Rangpur | Solar Irrigation | BREB | ADB | 2022-03-10 | Completed & Running | Details |
37 | Motaher Hossain | 4479 | 10.88 kWp | Keshabpur Upazila, Jessore | Solar Irrigation | BREB | ADB | 2022-03-05 | Completed & Running | Details |
38 | Md.Bodiuzzaman Bodi (01914049860) | 4515 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2022-03-05 | Completed & Running | Details |
39 | Udoy Kumar Sarkar(01921002004) | 4526 | 4.8 kWp | Sherpur Sadar Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2022-03-04 | Completed & Running | Details |
40 | Shibli Sadik Member(01721648925) | 4514 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2022-03-03 | Completed & Running | Details |
41 | Md.Abdul Barek(01932122975) | 4545 | 10.88 kWp | Mymensingh Sadar, Mymensingh | Solar Irrigation | BREB | ADB | 2022-03-02 | Completed & Running | Details |
42 | Md.Afzal Hossain(01713786908) | 4523 | 4.8 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-02-26 | Completed & Running | Details |
43 | Md.Abdul Motaleb((01916071168) | 4527 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2022-02-26 | Completed & Running | Details |
44 | Md.Raton Mia(01735698691) | 4506 | 4.8 kWp | Hossainpur Upazila, Kishoreganj | Solar Irrigation | BREB | ADB | 2022-02-25 | Completed & Running | Details |
45 | Md.Sahjahan Ali(01779524061) | 4521 | 9.6 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-02-24 | Completed & Running | Details |
46 | Belayet Ullah(01819417608) | 4485 | 9.6 kWp | Daganbhyan, Feni | Solar Irrigation | BREB | ADB | 2022-02-22 | Completed & Running | Details |
47 | Md.Sofikul Islam(01713599883) | 4507 | 9.6 kWp | Hossainpur Upazila, Kishoreganj | Solar Irrigation | BREB | ADB | 2022-02-19 | Completed & Running | Details |
48 | BARI Solar Pump | 4626 | 1.35 kWp | Jamalganj, Sunamganj | Solar Irrigation | BARI | GoB | 2022-02-18 | Completed & Running | Details |
49 | Mostakim Imam Mithun(01717063563) | 4510 | 9.6 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-02-18 | Completed & Running | Details |
50 | Md.Anisur Rahman(01727926180) | 4492 | 4.8 kWp | Ullahpara Upazila, Sirajgonj | Solar Irrigation | BREB | ADB | 2022-02-17 | Completed & Running | Details |
51 | A W M Wahiduzzaman(01720503216) | 4494 | 9.6 kWp | Comilla Sadar Upazila, Comilla | Solar Irrigation | BREB | ADB | 2022-02-17 | Completed & Running | Details |
52 | Md.Asad(01737668767) | 4488 | 10.88 kWp | Kalkini, Madaripur | Solar Irrigation | BREB | ADB | 2022-02-16 | Completed & Running | Details |
53 | Hasan Sheikh(01712718510) | 4491 | 9.6 kWp | Alfadanga Upazila, Faridpur | Solar Irrigation | BREB | ADB | 2022-02-16 | Completed & Running | Details |
54 | BARI Solar Pump | 4623 | 1.35 kWp | Bagherpara Upazila, Jessore | Solar Irrigation | BARI | GoB | 2022-02-15 | Completed & Running | Details |
55 | BARI Solar Pump | 4627 | 1.35 kWp | Sunamganj Sadar, Sunamganj | Solar Irrigation | BARI | GoB | 2022-02-15 | Completed & Running | Details |
56 | Md.Habibur Rahman(01718755429) | 4493 | 4.8 kWp | Gauripur, Mymensingh | Solar Irrigation | BREB | ADB | 2022-02-15 | Completed & Running | Details |
57 | Md.Masudur Rahman Milon(01713760706) | 4505 | 10.88 kWp | Rangpur Sadar, Rangpur | Solar Irrigation | BREB | ADB | 2022-02-14 | Completed & Running | Details |
58 | BARI Solar Pump | 4622 | 1.35 kWp | Bagherpara Upazila, Jessore | Solar Irrigation | BARI | GoB | 2022-02-13 | Completed & Running | Details |
59 | Md.Momin | 4509 | 4.8 kWp | Haripur Upazila, Thakurgaon | Solar Irrigation | BREB | ADB | 2022-02-12 | Completed & Running | Details |
60 | Md.Jahangir Alom(01745782239) | 4511 | 4.8 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-02-12 | Completed & Running | Details |
Previous Page (Page # 2) Next Page