
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
Net Metering Rooftop Solar | System: 1678, Capacity: 45.202 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.89 kWp NEM rooftop Solar system by consumer 25039793 Syeda Kamrunnnahar of Shah Kabir | 5113 | 1.89 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-07-27 | Completed & Running | Details |
2 | 1.44 kWp NEM rooftop Solar system by consumer 25039441 Sawdagor Apartment Builders Ltd of Shah Kabir | 5112 | 1.44 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-07-26 | Completed & Running | Details |
3 | 9.6 kWp NEM rooftop Solar system by consumer Equity Falguni, 06 No Enayet Bazar, Chattogram of Sales & Distribution, Stadium, Chattogram | 5124 | 9.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-07-20 | Completed & Running | Details |
4 | 1.92 kWp NEM rooftop Solar system by consumer 16031146 MD. SHAMIM AHMED (MD BD HOMES MAKER) of Monipur | 5111 | 1.92 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-07-20 | Completed & Running | Details |
5 | 6.00 kWp NEM rooftop Solar system by consumer Khayer Mosjil, Prop Abul Khayer, Fathar Late Abdur Rashid,71, Chandanpura East Goli, Kotoali, Chattogram. of Sales & Distribution, Patharghata, Chattogram | 5122 | 6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-07-15 | Completed & Running | Details |
6 | 4.00 kWp NEM rooftop Solar system by consumer Hotel White Orchid Luxury, Prop Md. Murad Chowdhury, Plot 32, Block C Soikat AE, Kolatoli, Coxsbazar of Dist Div, Coxs Bazar | 5123 | 4 kWp | Cox's Bazar Sadar Upazila, Cox's Bazar | Net Metering Rooftop Solar | BPDB | N/A | 2022-07-13 | Completed & Running | Details |
7 | 3.00 kWp NEM rooftop Solar system by consumer Ms Masud AgroProcessing Food Products Ltd, Block B, BFDC, Ichanogor, Kornophuli, Chattogram of Dist Div, Patiya, Chattogram | 5125 | 3 kWp | Patiya Upazila, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-07-09 | Completed & Running | Details |
8 | 4.369 kWp NEM rooftop Solar system by consumer 16030831 MD. ARFAN KHAN of Monipur | 5110 | 4.37 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-07-05 | Completed & Running | Details |
9 | 6.9 kWp NEM rooftop Solar system by consumer Unity Heights (Teacher Housing Project),President Professor Sirajul Islam, Father Master Golam Box- Bhaktapur Shah, Habibullah Road, Ojedia, 3rd Pachlaish Ward,Bayazid, Chattogram of S&D, Sholosahor, Chatto | 4906 | 6.9 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-06-27 | Completed & Running | Details |
10 | 48 kWp NEM rooftop Solar system by consumer 190-4275 Quality Feeds Ltd. of Bogura PBS-1 | 4915 | 48 kWp | Nandigram, Bogra | Net Metering Rooftop Solar | BREB | N/A | 2022-06-20 | Completed & Running | Details |
11 | Net Metering by Robi Axiata Ltd | 4907 | 10 kWp | Ishwardi Upazila, Pabna | Net Metering Rooftop Solar | NESCO | Self | 2022-06-15 | Completed & Running | Details |
12 | Net Metering by Robi Axiata Ltd | 4867 | 8 kWp | Godagari, Rajshahi | Net Metering Rooftop Solar | NESCO | Self | 2022-06-14 | Completed & Running | Details |
13 | 6 kWp NEM rooftop Solar system by consumer Hasan Siraj Vaban, Prop.Md Alamgir Kabir, Pa Md Saheb Ali Mia, Holding 2134, Shantinagar, A,A, Khulshi, Chattogram. of S&D, Khulshi, Chattogram | 4905 | 6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-06-13 | Completed & Running | Details |
14 | 1.0 KWp rooftop solar by Consumer No 301139885 Connection Name MS sajim Rice Agency, Pro. Md. Kabir Bepary, Khajanogor, Botail, Kushtia. | 4891 | 1 kWp | Kushtia Sadar, Kushtia | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-05-31 | Completed & Running | Details |
15 | 1.0 KWp NEM rooftop solar by consumer No- 302269809 MS Anika Agro Food Industries. Pro. Md. Anowar Hossain Koburhat,Bottail,Kushtia | 4892 | 1 kWp | Kushtia Sadar, Kushtia | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-05-29 | Completed & Running | Details |
16 | 90 kWp NEM rooftop Solar system by consumer 611-7650 Epyllion Knitwears Ltd. of Narayanganj PBS-1 | 4914 | 90 kWp | Bandar, Narayanganj | Net Metering Rooftop Solar | BREB | N/A | 2022-05-26 | Completed & Running | Details |
17 | 17.12 kWp NEM rooftop Solar system by consumer Bangladesh Atomic Energy Commission, Coxs Bazar Medical College, Hospital Premises, Coxs Bazar, Chattogram of S&D, Coxs, Chattogram | 4672 | 17.12 kWp | Cox's Bazar Sadar Upazila, Cox's Bazar | Net Metering Rooftop Solar | BPDB | N/A | 2022-05-23 | Completed & Running | Details |
18 | 2.67 kWp NEM rooftop Solar system by consumer 25039279 SYED BABUL AKTER of Uttarkhan | 4684 | 2.67 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-05-23 | Completed & Running | Details |
19 | 10 kWp NEM rooftop Solar system by consumer 147-1845 EDOTCO Bangladesh Co. Ltd. of Mymensingh PBS-3 | 4916 | 10 kWp | Haluaghat, Mymensingh | Net Metering Rooftop Solar | BREB | N/A | 2022-05-22 | Completed & Running | Details |
20 | 13 kWp NEM rooftop Solar system by consumer Blue Sky Fashion Ltd., Chairman - Al Sadat Dovash, Father - Abdul Gaffar Dovash, 401, Stand Road, Nur Chamber, Majhirghat, Chattogram. of S&D, Madarbari, Chattogram | 4671 | 13 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-05-17 | Completed & Running | Details |
21 | 1.2 KWp rooftop solar by Consumer No- 301139884 Connection Name- Simanto Tower-03, Pro. Md. Foysal Hossain, Girjanath Mojumdar len, Kushtia Sadar, Kushtia. | 4890 | 1.2 kWp | Kushtia Sadar, Kushtia | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-05-15 | Completed & Running | Details |
22 | 10 kw Net metering on by Robi Axiata Ltd. | 4866 | 10 kWp | Rajshahi City , Rajshahi | Net Metering Rooftop Solar | NESCO | Self | 2022-05-12 | Completed & Running | Details |
23 | 300 kWp NEM rooftop Solar system by consumer 501-9070 Paragon Poultry Ltd. (Unit-3) of Mymensing PBS-3 | 4408 | 300 kWp | Haluaghat, Mymensingh | Net Metering Rooftop Solar | BREB | N/A | 2022-05-12 | Completed & Running | Details |
24 | 0.6 kWp NEM rooftop Solar system by consumer 25038567 ALAM KHAN of Uttarkhan | 4683 | 0.6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-05-12 | Completed & Running | Details |
25 | 13.12 KWp NEM rooftop Solar system by consumer New Rars Yousuf Tower of NOCS Rajarbag | 4837 | 13.12 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2022-05-11 | Completed & Running | Details |
26 | 2.2KWp NEM rooftop solar by consumer no. 501119807 MD. NASIR UDDIN (MILON) 77 Chanchra Jashore, S&D-1, Jashore | 4893 | 2.2 kWp | Jessore Sadar Upazila, Jessore | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-05-10 | Completed & Running | Details |
27 | Net Metering by Robi Axiata Ltd | 4908 | 10 kWp | Chapai Nawabganj Sadar Upazila, Chapainawabganj | Net Metering Rooftop Solar | NESCO | Self | 2022-05-10 | Completed & Running | Details |
28 | 7.5 KWp NEM rooftop Solar system by consumer New Saber Hossain Chowdhury of NOCS Paribag | 4836 | 7.5 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2022-05-08 | Completed & Running | Details |
29 | 6 KWp NEM rooftop solar by consumer no. 504119803, Sheikh Rasel Pouro Shisu Park, Parnanduali, Magura ESU, Magura | 4894 | 6 kWp | Magura Sadar Upazila, Magura | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-05-05 | Completed & Running | Details |
30 | 1.0 KWp NEM rooftop solar by consumer no. 505119904 MOLLA TRADES & RICE MILL, Vowakhali,Narail ESU,Narail | 4895 | 1 kWp | Narail-S Upazilla, Narail | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-05-01 | Completed & Running | Details |
(Page # 1) Next Page