
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
Rooftop Solar Except Net Metering | System: 125, Capacity: 41.103 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | APSCL Rooptop Solar power System for B-Type Residential area | 4056 | 40.5 kWp | Ashuganj Upazila, Brahmanbaria | Solar Roof Top (On-Grid) | APSCL | Self | 2021-02-23 | Completed & Running | Details |
2 | Roof Top Solar System on Consumer premises at defferent location under WZPDCL area from july/2020 to August/2020 in 2020 | 3163 | 44.09 kWp | Khulna City, Khulna | Solar Roof Top (Off-Grid) | WZPDCL | N/A | 2020-08-31 | Completed & Running | Details |
3 | Roof Top Solar System on Consumer premises at deffernt location under WZPDCL area from March/2020 to June/2020 in 2020 | 2976 | 3.7 kWp | Khulna City, Khulna | Solar Roof Top (Off-Grid) | WZPDCL | N/A | 2020-06-30 | Completed & Running | Details |
4 | Mymensingh 5KW Rooftop Solar System Phase-1 | 2975 | 5 kWp | Mymensingh Sadar, Mymensingh | Solar Roof Top (Off-Grid) | RPCL | Self | 2019-10-23 | Completed & Running | Details |
5 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of August-19 | 879 | 212.4 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-08-29 | Completed & Running | Details |
6 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of August-19 | 880 | 48.43 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-08-29 | Completed & Running | Details |
7 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of July-19 | 877 | 394.2 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-07-31 | Completed & Running | Details |
8 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of July-19 | 878 | 70.33 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-07-31 | Completed & Running | Details |
9 | Roof Top Solar System on DESCO Consumer Roof Top in June 2019 | 857 | 41 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-06-30 | Completed & Running | Details |
10 | Roof Top Solar System on DESCO Consumer Roof Top in June 2019 | 858 | 308 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-06-30 | Completed & Running | Details |
11 | Roof Top Solar System on DESCO Consumer Roof Top in May 2019 | 855 | 407.7 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-05-31 | Completed & Running | Details |
12 | Roof Top Solar System on DESCO Consumer Roof Top in May 2019 | 856 | 69.5 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-05-31 | Completed & Running | Details |
13 | Roof Top Solar System on Consumer premises in 2019 | 735 | 19.09 kWp | Whole Bangladesh | Solar Roof Top (Off-Grid) | WZPDCL | N/A | 2019-05-31 | Completed & Running | Details |
14 | Roof Top Solar System on DESCO Consumer Roof Top in April 2019 | 569 | 336.7 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-04-30 | Completed & Running | Details |
15 | Roof Top Solar System on DESCO Consumer Roof Top in April 2019 | 570 | 75.37 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-04-30 | Completed & Running | Details |
16 | Roof Top Solar System on DESCO Consumer Roof Top in March 2019 | 503 | 51.1 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-03-31 | Completed & Running | Details |
17 | Roof Top Solar System on DESCO Consumer Roof Top in March 2019 | 504 | 284.4 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-03-31 | Completed & Running | Details |
18 | Roof Top Solar System on DESCO Consumer Roof Top in February 2019 | 501 | 48.9 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-02-28 | Completed & Running | Details |
19 | Roof Top Solar System on DESCO Consumer Roof Top in February 2019 | 502 | 306.8 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-02-28 | Completed & Running | Details |
20 | Roof Top Solar System on DESCO Consumer Roof Top in January 2019 | 499 | 74.3 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2019-01-31 | Completed & Running | Details |
21 | Roof Top Solar System on DESCO Consumer Roof Top in January 2019 | 500 | 418.7 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2019-01-31 | Completed & Running | Details |
22 | 20 KW Net Metering Rooftop Solar on Guest House Building (Steel Building) at Matarbari PP Project Site | 875 | 20 kWp | Maheshkhali Upazila, Cox's Bazar | Solar Roof Top (On-Grid) | CPGCBL | Self | 2019-01-16 | Completed & Running | Details |
23 | not applicable | 3014 | 40 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | MoWR | GoB | 2019-01-07 | Completed & Running | Details |
24 | Roof Top Solar System on WZPDCL Offices and Consumer premises in 2017 | 175 | 78.669 kWp | Whole Bangladesh | Solar Roof Top (Off-Grid) | WZPDCL | N/A | 2018-12-31 | Completed & Running | Details |
25 | Roof Top Solar System on DESCO Consumer Roof Top in December 2018 | 497 | 48 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-12-31 | Completed & Running | Details |
26 | Roof Top Solar System on DESCO Consumer Roof Top in December 2018 | 498 | 380.6 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-12-31 | Completed & Running | Details |
27 | Roof Top Solar System on DESCO Consumer Roof Top in November 2018 | 495 | 35.6 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-11-30 | Completed & Running | Details |
28 | Roof Top Solar System on DESCO Consumer Roof Top in November 2018 | 496 | 229.4 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-11-30 | Completed & Running | Details |
29 | Roof Top Solar System on DESCO Consumer Roof Top in October 2018 | 493 | 52.3 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2018-10-31 | Completed & Running | Details |
30 | Roof Top Solar System on DESCO Consumer Roof Top in October 2018 | 494 | 273.7 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2018-10-31 | Completed & Running | Details |
(Page # 1) Next Page