
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
All Solar Technologies of Large Projects | System: 4598, Capacity: 2437.762 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Md.Nurul Islam(01730166861) | 4847 | 9.6 kWp | Ghatail Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-06-26 | Completed & Running | Details |
2 | Kawsar Ali(01717323948) | 4838 | 4.8 kWp | Tungipara Upazila, Gopalganj | Solar Irrigation | BREB | ADB | 2022-06-25 | Completed & Running | Details |
3 | Md. Israfil hossen(01744-296632) | 4843 | 4.8 kWp | Sherpur Sadar Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2022-06-24 | Completed & Running | Details |
4 | Md.Abul Hosen(01733962601) | 4846 | 4.8 kWp | Madhupur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-06-24 | Completed & Running | Details |
5 | Shah alom(01815323676) | 4845 | 4.8 kWp | Matlab Dakkhin, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-23 | Completed & Running | Details |
6 | Abul basar(01776524864) | 4823 | 4.8 kWp | Shahrasti, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-22 | Completed & Running | Details |
7 | Soghir hosen vushia(01628514635) | 4824 | 4.8 kWp | Haziganj, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-22 | Completed & Running | Details |
8 | Manik Mia(01746966883) | 4665 | 9.6 kWp | Shahrasti, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-21 | Completed & Running | Details |
9 | Mokbul Hossen(01727454000) | 4825 | 4.8 kWp | Kachua, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-21 | Completed & Running | Details |
10 | Md.Belayet Hossain(01711976967) | 4647 | 4.8 kWp | Haimchar, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-20 | Completed & Running | Details |
11 | Md. Hanif Ali(01735975736) | 4758 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-18 | Completed & Running | Details |
12 | Dulal Miya ( Dulu)(01843-690377) | 4762 | 4.8 kWp | Tangail Sadar Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-06-18 | Completed & Running | Details |
13 | GDJIP, Solar Irrigation | 4820 | 11 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-18 | Completed & Running | Details |
14 | GDJIP, Solar Irrigation | 4821 | 11 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-18 | Completed & Running | Details |
15 | Hedayet ali(01798206364) | 4839 | 4.8 kWp | Gopalganj Sadar Upazila, Gopalganj | Solar Irrigation | BREB | ADB | 2022-06-18 | Completed & Running | Details |
16 | Md. Mahbubur Rahman(01735551665) | 4840 | 9.6 kWp | Puthia, Rajshahi | Solar Irrigation | BREB | ADB | 2022-06-18 | Completed & Running | Details |
17 | Eimtiza uddin(01999-616026) | 4842 | 4.8 kWp | Sreebardi Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2022-06-18 | Completed & Running | Details |
18 | Mr. Abul Mokaram Ansar (01724389239) | 4747 | 4.8 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-17 | Completed & Running | Details |
19 | MD.Nurul Islam Mondol(01745363773) | 4749 | 9.6 kWp | Pirganj, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-17 | Completed & Running | Details |
20 | Mr.Shofikul Islam(01786258556) | 4751 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-17 | Completed & Running | Details |
21 | Md. Mustakim Imam Mithun(01774381564) | 4759 | 14.4 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-17 | Completed & Running | Details |
22 | Sirajul islam(01828417556) | 4844 | 4.8 kWp | Sherpur Sadar Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2022-06-17 | Completed & Running | Details |
23 | Golam kibriya(01791-984262) | 4760 | 4.8 kWp | Sreebardi Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2022-06-16 | Completed & Running | Details |
24 | Md Rejaul karim(0171640087) | 4763 | 14.4 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-06-16 | Completed & Running | Details |
25 | Md. Forhad Hosen(01716408304) | 4822 | 14.4 kWp | Sariakandi, Bogra | Solar Irrigation | BREB | ADB | 2022-06-16 | Completed & Running | Details |
26 | Md. Manik Mia(01734228174) | 4748 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-15 | Completed & Running | Details |
27 | GDJIP, Solar Irrigation | 4818 | 11 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-15 | Completed & Running | Details |
28 | GDJIP, Solar Irrigation | 4819 | 11 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-15 | Completed & Running | Details |
29 | Siddkur rahman(01920488320) | 4826 | 4.8 kWp | Haziganj, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-15 | Completed & Running | Details |
30 | Fazlul Haque(01727317739) | 4750 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-14 | Completed & Running | Details |
(Page # 1) Next Page