
Wind Projects | System: 7, Capacity: 74.9 MW
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 kW Capacity Wind Battery Hybrid Power Plant | 172 | 1 MW | Kutubdia Upazila, Cox's Bazar | Wind (Off-Grid) | BPDB | Self | 2015-12-31 | Completed & Running | Details |
2 | 1000 kW Capacity Wind Battery Hybrid Power Plant | 171 | 1 MW | Kutubdia Upazila, Cox's Bazar | Wind (Off-Grid) | BPDB | Self | 2008-12-31 | Completed & Running | Details |
3 | Feni Wind Power Plant | 173 | 900 kW | Sonagazi, Feni | Wind (On-Grid) | BPDB | Self | 2006-09-27 | Completed & Running | Details |
4 | Design, Supply, Installation, Testing and Commissioning of 2 MW Capacity Wind Power Plant on turnkey basis at the bank of the River Jamuna adjacent to the existing Sirajganj 150 MW Power Plant , Sirajganj, Bangladesh | 370 | 2 MW | Sirajganj Sadar Upazila, Sirajgonj | Wind (On-Grid) | BPDB | Self | 2019-01-14 | Implementation Ongoing | Details |
5 | 10 MW Wind Power Plant | 155 | 10 MW | Kalapara Upazila, Patuakhali | Wind (On-Grid) | RPCL | GoB | 2022-12-31 | Under Planning | Details |
6 | Feasibility Study for Installation of Wind Firm in Matarbari Island | 280 | 0 kW | Maheshkhali Upazila, Cox's Bazar | Wind (On-Grid) | CPGCBL | GoB | 2019-06-30 | Under Planning | Details |
7 | “60 MW Wind Power Project” at Cox’s Bazar by US-DK Green Energy (BD) Ltd | 158 | 60 MW | Chakaria Upazila, Cox's Bazar | Wind (On-Grid) | BPDB | IPP (Unsolicited) | 2017-11-30 | Under Planning | Details |
(Page # 1)