
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Park | System: 48, Capacity: 2406.66 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
31 | 50 MW Grid-tied Solar Power Plant near Netrokona 132,33 KV Grid Substation | 4171 | 50 MWp | Netrakona-S Upazilla, Netrokona | Solar Park | BPDB | IPP | 2023-06-06 | Under Planning | Details |
32 | 10 MW (AC) Grid-tied Solar PV Power Plant by Symbior Solar & Holland Construction at Moulovibazar | 411 | 10 MWp | Moulvibazar Sadar, Moulvibazar | Solar Park | BPDB | IPP (Unsolicited) | 2022-12-29 | Under Planning | Details |
33 | Construction of 109.77 MWp (82.5 MW AC) Solar Photovoltaic Grid Connected Power Plant at Sonagazi, Feni | 143 | 109.77 MWp | Sonagazi, Feni | Solar Park | BPDB | GoB | 2022-12-28 | Under Planning | Details |
34 | 20 MW (AC) Grid-tied Solar PV Power Plant by Rahimafrooz Shunfeng Consortium | 409 | 20 MWp | Debiganj, Panchagarh | Solar Park | BPDB | IPP (Unsolicited) | 2022-12-28 | Under Planning | Details |
35 | 50 MW Solar Park by Scatec Solar ASA, Norway | 727 | 50 MWp | Dimla, Nilphamari | Solar Park | BPDB | IPP (Unsolicited) | 2022-12-28 | Under Planning | Details |
36 | 50 MW Solar Park by 8minutenergy Singapore Holdings 2 Pte. Ltd. Singapore | 341 | 50 MWp | Panchagarh Sadar, Panchagarh | Solar Park | BPDB | IPP (Unsolicited) | 2022-12-27 | Under Planning | Details |
37 | Construction of 90.25 MWp (68.60 MW AC) Solar Photovoltaic Grid Connected Power Plant at Gangachara, Rangpur | 145 | 90.25 MWp | Gangachara, Rangpur | Solar Park | BPDB | GoB | 2022-12-21 | Under Planning | Details |
38 | 100 MW Solar Park by Shapoorji Pallonji Infrastructure Capital Company Private Ltd. | 351 | 100 MWp | Pabna Sadar Upazila, Pabna | Solar Park | BPDB | IPP (Unsolicited) | 2022-12-19 | Under Planning | Details |
39 | Panchagarh 30 MW Solar Park | 283 | 30 MWp | Boda, Panchagarh | Solar Park | RPCL | IPP (Unsolicited) | 2021-06-30 | Under Planning | Details |
40 | Madarganj 100 MW Grid Tied Solar Power Plant Project | 923 | 100 MWp | Madarganj Upazila, Jamalpur | Solar Park | B-R PowerGen | IPP (Unsolicited) | 2021-06-30 | Under Planning | Details |
41 | x | 410 | 0 kWp | Whole Bangladesh | Solar Park | BPDB | N/A | 2021-02-15 | Rejected from Planning Phase | Details |
42 | x | 339 | 0 kWp | Whole Bangladesh | Solar Park | BPDB | N/A | 2019-12-31 | Rejected from Planning Phase | Details |
43 | x | 124 | 0 kWp | Whole Bangladesh | Solar Park | BPDB | N/A | 2018-07-09 | Rejected from Planning Phase | Details |
44 | x | 141 | 0 kWp | Whole Bangladesh | Solar Park | BPDB | N/A | 2018-06-30 | Rejected from Planning Phase | Details |
45 | x | 144 | 0 kWp | Whole Bangladesh | Solar Park | BPDB | N/A | 2018-06-30 | Rejected from Planning Phase | Details |
46 | Faridpur Solar Park (Grid Tied) | 150 | 100 MWp | Charbhadrasan Upazila, Faridpur | Solar Park | NWPGCL | GoB | 2018-06-30 | Rejected from Planning Phase | Details |
47 | Mollahat 100MW Solar PV Power Plant, Mollahat, Bagerhat | 154 | 100 MWp | Mollahat Upazila, Bagerhat | Solar Park | RPCL | GoB | 2016-09-24 | Rejected from Planning Phase | Details |
48 | x | 130 | 0 kWp | Whole Bangladesh | Solar Park | BPDB | N/A | 2016-09-22 | Rejected from Planning Phase | Details |
Previous Page (Page # 2)