
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
RE Large Projects Database | Completed and Running System: 4422, Capacity: 3076.59 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
31 | 4.44 kWp NEM rooftop Solar system by consumer 15033132 MD. IMRAN HOSSAIN GONG of Shah Ali S&D | 4566 | 4.44 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-28 | Completed & Running | Details |
32 | 5 kWp NEM rooftop Solar system by consumer 580-4890 Muscom Compujit Limited of Gazipur PBS-1 | 4498 | 5 kWp | Gazipur Sadar-Joydebpur, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2022-03-27 | Completed & Running | Details |
33 | Md. Anower Hossen(01716969190) | 4482 | 10.88 kWp | Baraigram Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-03-26 | Completed & Running | Details |
34 | Md.Omar Faruk(01843318769) | 4524 | 9.6 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-03-24 | Completed & Running | Details |
35 | 1.89 kWp NEM rooftop Solar system by consumer 17032277 MOHAMMAD IMRAN HOSSAIN of Agargaon S&D | 4567 | 1.89 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-22 | Completed & Running | Details |
36 | Md.Majidul Islam(01727814019) | 4483 | 4.8 kWp | Bagha, Rajshahi | Solar Irrigation | BREB | ADB | 2022-03-21 | Completed & Running | Details |
37 | Md.Abdul Jalil(01738060622) | 4547 | 9.6 kWp | Sahajanpur, Bogra | Solar Irrigation | BREB | ADB | 2022-03-20 | Completed & Running | Details |
38 | 4.474 kWp NEM rooftop Solar system by consumer 22069420 Rashida Begum (Living Stone) of Uttara(West) | 4571 | 4.47 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-20 | Completed & Running | Details |
39 | Abdullah Al Mamun(01915100724) | 4525 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2022-03-19 | Completed & Running | Details |
40 | 368.55 kWp NEM rooftop Solar system by consumer 600-1080 Khan tex Fashions Ltd of Mymensingh PBS-2 | 4517 | 368.55 kWp | Sripur, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2022-03-18 | Completed & Running | Details |
41 | 8 kWp NEM rooftop Solar system by consumer 650-1350 Robi Axiata Limited of Chattagram PBS-3 | 4518 | 8 kWp | Sitakunda Upazila, Chittagong | Net Metering Rooftop Solar | BREB | N/A | 2022-03-18 | Completed & Running | Details |
42 | Obaidul Islam((01749828145) | 4519 | 4.8 kWp | Tangail Sadar Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-03-18 | Completed & Running | Details |
43 | Mr.Aktar Hossain Saju(01714861062) | 4530 | 4.8 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-03-18 | Completed & Running | Details |
44 | Md.Hanan Sarkar(01753861718) | 4551 | 9.6 kWp | Tangail Sadar Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-03-18 | Completed & Running | Details |
45 | Md. Anisur Rahman | 4478 | 10.88 kWp | Raninagar Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2022-03-17 | Completed & Running | Details |
46 | Md,Shahidul Islam(01713720164) | 4520 | 9.6 kWp | Sirajganj Sadar Upazila, Sirajgonj | Solar Irrigation | BREB | ADB | 2022-03-16 | Completed & Running | Details |
47 | 1.8 kWp NEM rooftop Solar system by consumer 15033163 Fatema Begum of Shah Ali S&D | 4564 | 1.8 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-16 | Completed & Running | Details |
48 | BARI Solar Pump | 4625 | 1.35 kWp | Jamalganj, Sunamganj | Solar Irrigation | BARI | GoB | 2022-03-15 | Completed & Running | Details |
49 | 3.6 kWp NEM rooftop Solar system by consumer Build Best, Managing Director, Md. Nazrul Haque, 224-A, West Sholashahar, CDA Avenue, Chattogram. of S&D, Kalurghat, Chattogram | 4480 | 3.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-03-15 | Completed & Running | Details |
50 | Md.Abdul Khaleque | 4522 | 9.6 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-03-15 | Completed & Running | Details |
51 | 4.77 kWp NEM rooftop Solar system by consumer 17032274 HOSNEARA KHATUN of Agargaon S&D | 4569 | 4.77 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-13 | Completed & Running | Details |
52 | Md.Bipul(01722076766) | 4513 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2022-03-12 | Completed & Running | Details |
53 | Md.Ruhul Amin(01725374473) | 4528 | 4.8 kWp | Sherpur Sadar Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2022-03-12 | Completed & Running | Details |
54 | Md.Mokshed Alam(01753152988) | 4484 | 10.88 kWp | Netrakona-S Upazilla, Netrokona | Solar Irrigation | BREB | ADB | 2022-03-10 | Completed & Running | Details |
55 | Md.Mahbub(01790619539) | 4529 | 4.8 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-03-10 | Completed & Running | Details |
56 | Sohagi Khatun | 4531 | 9.6 kWp | Pirganj, Rangpur | Solar Irrigation | BREB | ADB | 2022-03-10 | Completed & Running | Details |
57 | ava-148-5-kwp-solar-minigrid-godagari-rajshahi-10 | 4452 | 148.5 kWp | Godagari, Rajshahi | Solar Mini-Grid | NESCO | Self | 2022-03-09 | Completed & Running | Details |
58 | 2.43 kWp NEM rooftop Solar system by consumer 17019371 MOHAMMAD AZAD MIAH of Agargaon S&D | 4568 | 2.43 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-09 | Completed & Running | Details |
59 | 3 kWp NEM rooftop Solar system by consumer 15033074 Managing Director, Darussalam Pro. Ltd of Shah Ali S&D | 4565 | 3 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-07 | Completed & Running | Details |
60 | 8.67 kWp NEM rooftop Solar system by consumer 17032091 MD. ZIAUL HAQUE of Agargaon S&D | 4570 | 8.67 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-03-07 | Completed & Running | Details |
Previous Page (Page # 2) Next Page